Race 3
Position Name Junior 16" Race No. Laps Race 2 Pen Points Position
1 Stuart McGougan SCO 200 7 0 0 0 1
2 Jim Wallis SCO 081 7 2 0 2 2
3 Alan Payne SCO 159 6 3 0 3 3
4 Mike Walters SCO 010 6 4 0 4 4
5 Keith Haynes SCO 060 5 5 0 5 5
6 Mark Davies * SCO 248 4 6 0 6 6
7 Iain King * SCO 087 4 7 1 8 7
8 Stuart MacKay * SCO 116 3 8 0 8 8
9 Maggie Cleeve * SCO 249 3 9 0 9 9
10 Drew Smith * * SCO 042 3 10 0 10 10
11 Tom Arlott SCO 005 2 11 0 11 11
12 Tommy Hastings * SCO 018 1 12 0 12 12
13 Joyce Strachan * SCO 153 1 13 0 13 13
14 Robert Mitchell SCO 003 1 14 0 14 14
15 Stephen Pirie SCO 002 0 18 0 18 15
16 Anne Downs SCO 197 0 18 0 18 16
17 Callum Mitchell * * SCO 156 0 18 0 18 17
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet + 1  was 18
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.