Overall Event 1 Event 2  Event 3 Event 4
Position Name Junior 16" Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Discard 1 Discard 2 Pen Points Position
1 Stuart McGougan SCO 200 0 0 0 2 0 5 0 16 16 5 0 2 1
2 Stephen Pirie SCO 002 2 4 2 3 2 2 12 0 12 4 0 11 2
3 Mike Walters SCO 010 7 3 4 0 3 0 7 6 7 7 0 16 3
4 Robert Mitchell SCO 003 3 0 14 5 16 3 2 4 16 14 0 17 4
5 Alan Payne SCO 159 4 3 3 4 2 4 3 7 7 4 0 19 5
6 Jim Wallis SCO 081 5 6 2 8 4 6 9 2 9 8 0 25 6
7 Mark Davies * SCO 248 8 7 6 14 4 10 8 3 14 10 0 36 7
8 Tom Arlott SCO 005 3 2 11 7 5 12 13 16 16 13 0 40 8
9 Stuart MacKay * SCO 116 6 5 8 6 10 7 10 10 10 10 0 42 9
10 Iain King * SCO 087 7 18 7 7 9 8 5 8 18 9 1 43 10
11 Maggie Cleeve * SCO 249 9 8 9 14 11 11 11 5 14 11 0 53 11
12 Tommy Hastings SCO 018 11 9 12 14 6 13 4 16 16 14 0 55 12
13 Keith Haynes SCO 060 12 10 5 10 8 16 16 16 16 16 0 61 13
14 Drew Smith * * SCO 042 10 11 10 14 16 16 16 16 16 16 0 77 14
15 Owain Williams SCO 136 18 18 18 14 16 9 6 16 18 18 0 79 15
16 Joyce Strachan * SCO 153 18 13 13 14 16 16 14 9 18 16 0 79 16
17 Paul Connor * SCO 158 18 18 18 14 7 16 16 16 18 18 0 87 17
18 Anne Downs SCO 197 18 12 15 14 16 16 16 16 18 16 0 89 18
19 Callum Mitchell * * SCO 156 18 18 18 14 16 16 15 16 18 18 0 95 19
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.