Race Day 1
Position Name Race No. Race 1 Race 2 Pen Points Position
1 Kev Arlott SCO 002 0 0 0 0 1
2 Robert Mitchell SCO 154 2 3 0 5 2
3 Alan Payne SCO 159 3 2 1 6 3
4= James Armour SCO 117 6 4 0 10 4=
4= Anne Downs SCO 197 4 6 0 10 4=
6 Stephen Pirie SCO 004 5 5 0 10 6
7 Keith Haynes SCO 060 7 7 0 14 7
8 Iain King SCO 087 7 8 0 15 8
9 Tom Arlott SCO 008 8 8 0 16 9
10 Drew Smith SCO 042 15 9 0 24 10
11= Chris Barker K71 15 15 0 30 11=
11= Dave Strachan SCO 071 15 15 0 30 11=
11= Jim Wallis SCO 081 15 15 0 30 11=
11= Leah Arlott SCO 193 15 15 0 30 11=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 15
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.