Race 9
Position Name Race No. Laps Points Position
1 Jim Wallis SCO 081 7 0 1
2 Stuart McGougan SCO 200 7 2 2
3 Stephen Pirie SCO 008 7 3 3
4 Alan Payne SCO 159 7 4 4
5 Robert Mitchell SCO 154 6 5 5
6 James Armour SCO 117 6 6 6
7 Tom Arlott SCO 007 5 7 7
8 Anne Downs SCO 010 5 8 8
9 Keith Haynes SCO 060 3 9 9
10 Paul Connor SCO 158 3 10 10
11 Stuart Walker SCO 021 1 11 11
12 Kev Arlott SCO 002 0 13 12
13 Dave Strachan SCO 071 0 13 13
14 Owain Williams SCO 136 0 13 14
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 13