Race 8
Position Name Race No. Laps Points Penalty Position
1 Stuart McGougan SCO 200 8 0 0 1
2 Jim Wallis SCO 081 8 2 0 2
3 Kev Arlott SCO 002 8 3 0 3
4 Robert Mitchell SCO 154 6 4 0 4
5 James Armour SCO 117 5 5 0 5
6 Stephen Pirie SCO 008 5 6 1 6 Lines clipped marker
7 Keith Haynes SCO 060 4 7 0 7
8 Alan Payne SCO 159 3 8 1 8 Overshot safety line
9 Stuart Walker SCO 021 1 9 0 9
10= Paul Connor SCO 158 0 11 0 10=
10= Tom Arlott SCO 007 0 11 0 10=
10= Anne Downs SCO 010 0 11 0 10=
10= Dave Strachan SCO 071 0 11 0 10=
10= Owain Williams SCO 136 0 11 0 10=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 11