Race Day 5
Position Name Race No. Race 7 Race 8 Penalty Overall Points Position
1 Stuart McGougan SCO 200 0 0 1 1 1
2= Kev Arlott SCO 002 2 3 0 5 2=
2= Jim Wallis SCO 081 3 2 0 5 2=
4 Robert Mitchell SCO 154 5 4 0 9 4
5 Stephen Pirie SCO 008 4 6 1 11 5
6 James Armour SCO 117 7 5 0 12 6
7 Alan Payne SCO 159 6 8 1 15 7
8 Keith Haynes SCO 060 8 7 0 15 8
9 Stuart Walker SCO 021 9 9 1 19 9
10= Tom Arlott SCO 007 11 11 0 22 10=
10= Anne Downs SCO 010 11 11 0 22 10=
10= Dave Strachan SCO 071 11 11 0 22 10=
10= Owain Williams SCO 136 11 11 0 22 10=
10= Paul Connor SCO 158 11 11 0 22 10=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 11