Race Day 4
Position Name Race No. Race 5 Race 6 Overall Points Position
1 Stuart McGougan SCO 200 0 0 0 1
2 Kev Arlott SCO 002 2 2 4 2
3 Robert Mitchell SCO 154 3 3 6 3
4 Jim Wallis SCO 081 4 4 8 4
5 Stephen Pirie SCO 008 5 6 11 5
6 Dave Strachan SCO 071 6 8 14 6
7 James Armour SCO 117 10 5 15 7
8= Stuart Walker SCO 021 13 7 20 8=
8= Owain Williams SCO 136 7 13 20 8=
10 Alan Payne SCO 159 8 13 21 10
11 Keith Haynes SCO 060 9 13 22 11
12= Tom Arlott SCO 007 13 13 26 12=
12= Anne Downs SCO 010 13 13 26 12=
12= Paul Connor SCO 158 13 13 26 12=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 13