Overall D 1 D 2 D 3 D 4 D 5 D 6 Discards Pen
Position Name Race No. R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 D 1 D 2 D 3 P Points Position
1 Stuart McGougan SCO 200 2 2 2 0 0 0 0 0 2 2 0 0 2 2 2 1 5 1
2 Kev Arlott SCO 002 0 0 0 2 2 2 2 3 1 5 2 2 5 3 2 0 11 2
3 Jim Wallis SCO 081 5 3 10 3 4 4 3 2 0 0 5 9 10 9 5 0 24 3
4 Stephen Pirie SCO 008 3 10 3 5 5 6 4 6 3 4 4 3 10 6 6 1 35 4
5 Robert Mitchell SCO 154 8 7 9 7 3 3 5 4 5 3 3 4 9 8 7 0 37 5
6 James Armour SCO 117 7 8 5 14 10 5 7 5 6 6 6 5 14 10 7 0 53 6
7 Alan Payne SCO 159 12 12 6 4 8 13 6 8 4 6 7 4 13 12 12 1 54 7
8 Tom Arlott SCO 007 4 4 7 6 7 13 11 11 7 10 9 6 13 11 11 0 60 8
9 Keith Haynes SCO 060 8 8 8 14 9 8 8 7 9 8 11 10 14 11 10 0 73 9
10 Dave Strachan SCO 071 6 6 4 10 6 8 11 11 13 13 13 13 13 13 13 0 75 10
11 Anne Downs SCO 010 12 9 7 9 13 13 11 11 8 7 9 7 13 13 12 0 78 11
12 Stuart Walker SCO 021 12 12 13 8 13 7 9 9 11 9 10 8 13 13 12 1 84 12
13 Owain Williams SCO 136 9 5 11 11 7 13 11 11 13 13 13 13 13 13 13 0 91 13
14 Paul Connor SCO 158 12 12 13 12 13 13 11 11 10 11 8 11 13 13 13 0 98 14
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.