Race 8
Position Name Race No. Laps Points Position
1 Alan Payne SCO 159 10 0 1
2 Kev Arlott SCO 001 10 2 2
3 Robert Mitchell SCO 005 10 3 3
4 Jim Wallis SCO 008 10 4 4
5 Stephen Pirie SCO 179 10 5 5
6 Dave Strachan SCO 071 9 6 6
7 Tom Arlott SCO 004 9 7 7
8 Ross Henderson SCO 135 9 8 8
9 Anne Downs SCO 197 8 9 9
10 Keith Haynes SCO 060 7 10 10
11= Stuart Walker DYH 001 0 14 11=
11= John Chalmers SCO 143 0 14 11=
11= Ross Williamson SCO 205 0 14 11=
11= Stuart McGougan SCO 200 0 14 11=
11= Steven Johnstone SCO 109 0 14 11=
11= James Armour SCO 117 0 14 11=
11= Owain Williams SCO 136 0 14 11=
11= Paul Connor SCO 158 0 14 11=
11= Kevin Copeland (IR73) SCO 169 0 14 11=
11= Leah Wenham SCO 193 0 14 11=
11= Gordon Cuthill SCO 198 0 14 11=
11= Phil Marshall SCO 221 0 14 11=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 14