Race Weekend 4 (Celtic Challenge)
Position Name Race No. Race 1 Race 2 Overall Points Position
1 Stuart McGougan SCO 200 0 0 0 1
2 Tom Arlott SCO 004 2 2 4 2
3 Ross Henderson SCO 135 3 2 5 3
4 Alan Payne SCO 159 3 3 6 4
5 Jim Wallis SCO 008 5 5 10 5
6 Stephen Pirie SCO 179 6 4 10 6
7 Kevin Copeland  (IR73) SCO 169 4 9 13 7
8 Robert Mitchell SCO 005 7 7 14 8
9 Owain Williams SCO 136 14 3 17 9
10 Keith Haynes SCO 060 14 6 20 10
11 Anne Downs SCO 197 14 7 21 11
12 Bill Hall SCO 033 14 8 22 12
13 Dave Strachan SCO 071 8 15 23 13
14 = Paul Connor SCO 158 14 15 29 14 =
14 = Kev Arlott SCO 001 14 15 29 14 =
14 = Steven Johnstone SCO 109 14 15 29 14 =
14 = James Armour SCO 117 14 15 29 14 =
14 = John Chalmers SCO 143 14 15 29 14 =
14 = Leah Wenham SCO 193 14 15 29 14 =
14 = Gordon Cuthill SCO 198 14 15 29 14 =
14 = Ross Williamson SCO 205 14 15 29 14 =
14 = Phil Marshall SCO 221 14 15 29 14 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
F+1 Saturday = 14
F+1 Sunday = 15
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.