Celtic Challenge Irish Round
Celtic Challenge 2010 - Alternative Scottish Scoring
Position Pilot Name Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Pen Discard 1 Discard 2 Total Position
1 Robert Finlay IR 002 0 3 0 2 0 8 0 4 0 8 4 5 1
2 Stephen Pirie SCO 004 7 0 8 5 3 13 2 2 0 13 8 19 2
3 Damien Rabbett IR 085 2 5 10 6 14 4 13 0 1 14 13 28 3
4 Alan Payne SCO 159 9 10 19 4 9 0 3 6 0 19 10 31 4
5 Big T IR 077 4 6 3 0 19 13 13 13 0 19 13 39 5
6 IR 006 19 4 7 3 4 13 13 13 0 19 13 44 6
7 IR 014 3 19 2 19 2 13 13 13 0 19 19 46 7
8 Jim Wallis SCO 081 5 9 6 7 6 13 13 13 0 13 13 46 8
9 Tom Arlott SCO 008 14 11 19 8 5 5 8 10 0 19 14 47 9
10 Kevin Copeland IR 073 11 19 14 9 10 2 13 3 0 19 14 48 10
11 Anne Downs SCO 197 13 19 19 11 11 6 5 7 0 19 19 53 11
12 Adrian Phelan IR 025 6 19 5 10 7 13 13 13 0 19 13 54 12
13 Aidan Doyle IR 053 12 7 11 19 13 9 9 11 0 19 13 59 13
14 Gavin Rabett IR 043 8 2 12 19 19 13 13 13 0 19 19 61 14
15 Peter IR 181 19 8 9 19 8 13 13 13 0 19 19 64 15
16 Keith Haynes SCO 060 15 12 4 13 12 13 13 13 0 15 13 67 16
17 Robert Mitchell SCO 154 19 19 19 19 19 3 4 5 0 19 19 69 17
18 Iain King SCO 087 19 19 19 19 19 7 7 9 1 19 19 81 18
19 IR 178 10 19 13 19 19 13 13 13 0 19 19 81 19
20 IR 075 19 19 19 19 19 13 6 8 0 19 19 84 20
21 Gary Godfrey IR 016 19 19 19 12 19 13 13 13 0 19 19 89 21
22 Drew Smith SCO 042 19 19 19 19 19 10 13 13 0 19 19 93 22
Ireland Total: 169
Scotland Total: 196