Race 4
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 10 0 1
2 Robert Finlay IR 001 10 2 2
3 Ross Henderson SCO 135 10 3 3
4 Robert Mitchell SCO 005 10 4 4
5 Tom Arlott SCO 004 9 5 5
6 Kevin Copeland  IR 073 8 6 6
7 Owain Williams SCO 136 8 7 7
8 Jim Wallis SCO 008 6 8 8
9 Alan Payne SCO 159 4 9 9
10 Damien Rabbett IR 085 3 10 10
11 Paul Connor SCO 158 3 11 11
12 Graham Cairns IR 052 3 12 12
13 = Bill Hall SCO 033 0 M 13 =
13 = Keith Haynes SCO 060 0 M 13 =
13 = Stephen Pirie SCO 179 0 M 13 =
13 = Anne Downs SCO 197 0 M 13 =
13 = Stuart McGougan SCO 200 0 M 13 =
13 = Dave Strachan SCO 071 0 18 13 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the season.
Fleet+ 1 was 18