Race 3
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 9 0 1
2 Stuart McGougan SCO 200 9 2 2
3 Robert Finlay IR 001 9 3 3
4 Tom Arlott SCO 004 9 4 4
5 Robert Mitchell SCO 005 9 5 5
6 Kevin Copeland  IR 073 8 6 6
7 Damien Rabbett IR 085 8 7 7
8 Alan Payne SCO 159 6 8 8
9 Graham Cairns IR 052 6 9 9
10 Paul Connor SCO 158 5 10 10
11 = Anne Downs SCO 197 0 18 11 =
11 = Jim Wallis SCO 008 0 M 11 =
11 = Bill Hall SCO 033 0 M 11 =
11 = Keith Haynes SCO 060 0 M 11 =
11 = Ross Henderson SCO 135 0 M 11 =
11 = Owain Williams SCO 136 0 M 11 =
11 = Stephen Pirie SCO 179 0 M 11 =
11 = Dave Strachan SCO 071 0 18 11 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the season.
Fleet+ 1 was 18