Race 2
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 8 0 1
2 Ross Henderson SCO 135 8 2 2
3 Robert Finlay IR 001 8 3 3
4 Damien Rabbett IR 085 8 4 4
5 Owain Williams SCO 136 7 5 5
6 Stephen Pirie SCO 179 7 6 6
7 Jim Wallis SCO 008 6 7 7
8 Keith Haynes SCO 060 6 8 8
9 Graham Cairns IR 052 6 9 9
10 Anne Downs SCO 197 6 10 10
11 Bill Hall SCO 033 2 11 11
12 Kevin Copeland  IR 073 2 12 12
13 = Paul Connor SCO 158 0 18 13 =
13 = Kev Arlott SCO 001 0 M 13 =
13 = Tom Arlott SCO 004 0 M 13 =
13 = Robert Mitchell SCO 005 0 M 13 =
13 = Alan Payne SCO 159 0 M 13 =
13 = Dave Strachan SCO 071 0 18 13 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the season.
Fleet+ 1 was 18