Celtic Challenge Sat Sun
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Discard Overall Points Position
1 Kev Arlott SCO 001 0 0 0 0 0 0 1 Scotland: 9
2 Stuart McGougan SCO 200 2 0 2 1 2 3 2 Ireland: 43
3 Robert Finlay IR 001 0 3 3 2 3 5 3 Top 3 From Each Country
4 Ross Henderson SCO 135 2 2 2 3 3 6 4
5 Tom Arlott SCO 004 3 4 4 5 5 11 5
6 Robert Mitchell SCO 005 8 5 5 4 8 14 6
7 Kevin Copeland  IR 073 5 12 6 6 12 17 7
8 Alan Payne SCO 159 4 6 8 9 9 18 8
9 Owain Williams SCO 136 17 5 6 7 17 18 9
10 Stephen Pirie SCO 179 7 6 6 6 7 18 10
11 Jim Wallis SCO 008 6 7 7 8 8 20 11
12 Damien Rabbett IR 085 11 4 7 10 11 21 12
13 Keith Haynes SCO 060 17 8 8 8 17 24 13
14 Graham Cairns IR 052 9 9 9 12 12 27 14
15 Bill Hall SCO 033 17 11 11 11 17 33 15
16 Paul Connor SCO 158 17 18 10 11 18 38 16
17 Anne Downs SCO 197 17 10 18 14 18 41 17
18 Dave Strachan SCO 071 10 18 18 18 18 46 18
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 17
F+1 Sunday = 18