Race 11
Position Name Race No. Laps Points Position
1 Dan Trainer K 796 9 0 1
2 Kev Arlott SCO 001 9 2 2
3 Tom Arlott SCO 004 8 3 3
4 Stuart McGougan SCO 200 8 4 4
5 Robert Mitchell SCO 005 7 5 5
6 James Armour SCO 117 7 6 6
7 John Trainer K 795 7 7 7
8 Owain Williams SCO 136 7 8 8
9 Dave Strachan SCO 071 7 9 9
10 Ross Williamson SCO 205 7 10 10
11 Paul Connor SCO 158 7 11 11
12 Alan Payne SCO 159 7 12 12
13 Anne Downs SCO 197 5 13 13 Penalised for running over a marker flag (-1 lap)
14 Stephen Pirie SCO 179 5 14 14
15 John Chalmers SCO 143 5 15 15
16 Ross Henderson SCO 135 5 16 16
17 Bill Hall SCO 033 2 17 17
18= James McGoldrick SCO 100 0 M 18=
18= Jim Henderson SCO 095 0 M 18=
18= Keith Haynes SCO 060 0 M 18=
18= Gordon Cuthill SCO 198 0 M 18=
18= Jim Wallis SCO 003 0 19 18=
18= Steven Johnstone SCO 008 0 19 18=
18= Brain McBurnie SCO 050 0 19 18=
18= Nathan Nelson SCO 173 0 19 18=
18= Jim McNairn SCO 181 0 19 18=
18= Adam Fraser SCO 183 0 19 18=
18= Robbie Harrison SCO 206 0 19 18=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 19