Race 5
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 9 0 1
2 Jim Wallis SCO 003 9 2 2
3 Dave Strachan SCO 071 9 3 3
4 Stuart McGougan SCO 200 8 4 4
5 Owain Williams SCO 136 8 5 5
6 Tom Arlott SCO 004 8 6 6
7 Ross Henderson SCO 135 8 7 7 Penalised for running over a marker flag (-1 lap)
8 Robert Mitchell SCO 005 7 8 8
9 Jim Henderson SCO 095 7 9 9
10 Alan Payne SCO 159 7 10 10
11 Keith Haynes SCO 060 7 11 11
12 James McGoldrick SCO 100 6 12 12
13 James Armour SCO 117 6 13 13
14 Gordon Cuthill SCO 198 3 14 14
15 Anne Downs SCO 197 1 15 15
16= Steven Johnstone SCO 008 0 18 16=
16= Paul Connor SCO 158 0 M 16=
16= Bill Hall SCO 033 0 18 16=
16= Brain McBurnie SCO 050 0 18 16=
16= Nathan Nelson SCO 173 0 18 16=
16= Stephen Pirie SCO 179 0 18 16=
16= Jim McNairn SCO 181 0 18 16=
16= Adam Fraser SCO 183 0 18 16=
16= Ross Williamson SCO 205 0 18 16=
16= Robbie Harrison SCO 206 0 18 16=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 18