Race 3
Position Name Race No. Laps Points Position
1 Jim Wallis SCO 003 9 0 1
2 Kev Arlott SCO 001 8 2 2
3 Stuart McGougan SCO 200 7 3 3
4 Dave Strachan SCO 071 7 4 4
5 Paul Connor SCO 158 5 5 5
6 Alan Payne SCO 159 5 6 6
7 James McGoldrick SCO 100 5 7 7
8 Owain Williams SCO 136 5 8 8
9 Ross Henderson SCO 135 4 9 9
10 Robbie Harrison SCO 206 4 10 10
11 Robert Mitchell SCO 005 4 11 11
12 Jim Henderson SCO 095 2 12 12
13 Tom Arlott SCO 004 1 13 13
14 Anne Downs SCO 197 1 14 14
15= Steven Johnstone SCO 008 0 21 15=
15= Brain McBurnie SCO 050 0 21 15=
15= James Armour SCO 117 0 21 15=
15= Nathan Nelson SCO 173 0 21 15=
15= Stephen Pirie SCO 179 0 21 15=
15= Ross Williamson SCO 205 0 21 15=
15= Keith Haynes SCO 060 0 M 15=
15= Adam Fraser SCO 183 0 M 15=
15= Jim McNairn SCO 181 0 21 15=
15= Bill Hall SCO 033 0 21 15=
15= Gordon Cuthill SCO 198 0 21 15=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 21