Race Day 4
Position Name Race No. Race 9 Race 10 Race 11 Overall Points Position
1 Dan Trainer K 796 0 2 0 2 1
2 Tom Arlott SCO 004 5 3 3 11 2
3 Kev Arlott SCO 001 10 0 2 12 3
4 Robert Mitchell SCO 005 3 8 5 16 4
5 John Trainer K 795 7 5 7 19 5
6 Dave Strachan SCO 071 2 13 9 24 6
7 Alan Payne SCO 159 8 4 12 24 7
8 James Armour SCO 117 13 6 6 25 8
9 Owain Williams SCO 136 9 9 8 26 9
10 Stuart McGougan SCO 200 6 17 4 27 10
11 Ross Henderson SCO 135 5 7 16 28 11
12 Stephen Pirie SCO 179 4 11 14 29 12
13 James McGoldrick SCO 100 11 9 9 29 13
14 Ross Williamson SCO 205 14 10 10 34 14
15 Jim Henderson SCO 095 19 8 8 35 15
16 Keith Haynes SCO 060 17 10 10 37 16
17 Paul Connor SCO 158 12 16 11 39 17
18 Anne Downs SCO 197 15 12 13 40 18
19 John Chalmers SCO 143 12 14 15 41 19
20 Bill Hall SCO 033 16 15 17 48 20
21 Gordon Cuthill SCO 198 16 16 16 48 21
22= Jim Wallis SCO 003 19 19 19 57 22=
22= Steven Johnstone SCO 008 19 19 19 57 22=
22= Brain McBurnie SCO 050 19 19 19 57 22=
22= Nathan Nelson SCO 173 19 19 19 57 22=
22= Jim McNairn SCO 181 19 19 19 57 22=
22= Adam Fraser SCO 183 19 19 19 57 22=
22= Robbie Harrison SCO 206 19 19 19 57 22=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 19
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These