SPKA Race Series 2006/2007
Race Day 1 Race Day 2 Race Day 3 Race Day 4
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9  Race 10 Race 11 Discard 1 Discard 2 Total Points Position
1 Kev Arlott SCO 001 0 0 2 2 0 0 0 0 8 0 0 8 2 2 1
2 Stuart McGougan SCO 200 11 4 3 4 4 3 2 4 5 15 3 15 11 32 2
3 Dave Strachan SCO 071 3 7 4 5 3 6 7 4 0 11 7 11 7 39 3
4 Tom Arlott SCO 004 5 5 13 3 6 8 12 9 5 2 2 13 12 45 4
5 Robert Mitchell SCO 005 17 10 11 15 8 4 3 2 2 6 4 17 15 50 5
6 Alan Payne SCO 159 2 3 6 7 10 10 8 8 6 3 10 10 10 53 6
7 Ross Henderson SCO 135 9 2 9 10 7 7 4 6 4 5 14 14 10 53 7
8 Jim Wallis SCO 003 19 9 0 0 2 2 0 3 19 19 19 19 19 54 8
9 Owain Williams SCO 136 10 14 8 6 5 9 5 7 7 7 6 14 10 60 9
10 James Armour SCO 117 5 5 21 9 13 12 9 10 11 4 5 21 13 70 10
11 Jim Henderson SCO 095 7 8 12 8 9 5 10 11 19 8 8 19 12 74 11
12 James McGoldrick SCO 100 21 11 7 13 12 11 6 5 9 9 9 21 13 79 12
13 Keith Haynes SCO 060 4 13 10 11 11 13 11 12 15 10 10 15 13 92 13
14 Paul Connor SCO 158 15 15 5 12 12 14 14 13 12 14 9 15 15 105 14
15 Stephen Pirie SCO 179 8 6 21 18 18 18 18 18 3 9 12 21 18 110 15
16 Anne Downs SCO 197 21 21 14 18 15 17 15 15 13 10 11 21 21 128 16
17 Ross Williamson SCO 205 18 21 21 18 18 18 18 18 12 8 8 21 21 136 17
18 Brain McBurnie SCO 050 6 8 21 18 18 18 18 18 19 19 19 21 19 142 18
19 Bill Hall SCO 033 14 17 21 18 18 18 18 18 14 13 15 21 18 145 19
20 John Chalmers SCO 143 21 21 21 18 18 18 18 18 10 12 13 21 21 146 20
21 Steven Johnstone SCO 008 13 16 21 18 18 16 13 14 19 19 19 21 19 146 21
22 Gordon Cuthill SCO 198 21 21 21 14 14 15 18 18 16 16 16 21 21 148 22
23 Jim McNairn SCO 181 12 12 21 18 18 18 18 18 19 19 19 21 19 152 23
24 Robbie Harrison SCO 206 16 21 10 18 18 18 18 18 19 19 19 21 19 154 24
25 Adam Fraser SCO 183 21 21 18 18 18 18 18 18 19 19 19 21 21 165 25
26 Nathan Nelson SCO 173 21 21 21 18 18 18 18 18 19 19 19 21 21 168 26
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.