Race 10
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 8 0 1
2 Ross Henderson SCO 135 8 2 2
3 Owain Williams SCO 136 7 3 3
4 Stephen Pirie SCO 179 7 4 4
5 Jim Wallis SCO 008 6 5 5
6 Keith Haynes SCO 060 6 6 6
7 Anne Downs SCO 197 6 7 7
8 Bill Hall SCO 033 2 8 8
9 Kevin Copeland  SCO 169 2 9 9
10= Paul Connor SCO 158 0 15 10=
10= Kev Arlott SCO 001 0 M 10=
10= Tom Arlott SCO 004 0 M 10=
10= Robert Mitchell SCO 005 0 M 10=
10= Alan Payne SCO 159 0 M 10=
10= Dave Strachan SCO 071 0 15 10=
10= James Armour SCO 117 0 15 10=
10= John Chalmers SCO 143 0 15 10=
10= Steven Johnston SCO 158 0 15 10=
10= Leah Wenham SCO 193 0 15 10=
10= Gordon Cuthill SCO 198 0 15 10=
10= Ross Williamson SCO 205 0 15 10=
10= Phil Marshall SCO 221 0 15 10=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 15