Race 9
Position Name Race No. Laps Points Position
1 Stuart McGougan SCO 200 6 0 1
2 Tom Arlott SCO 004 6 2 2
3 Alan Payne SCO 159 5 3 3
4 Kevin Copeland  (IR73) SCO 169 4 4 4
5 Jim Wallis SCO 008 4 5 5
6 Stephen Pirie SCO 179 4 6 6
7 Robert Mitchell SCO 005 3 7 7
8 Dave Strachan SCO 071 3 8 8
9= Keith Haynes SCO 060 0 14 9=
9= Owain Williams SCO 136 0 14 9=
9= Anne Downs SCO 197 0 14 9=
9= Kev Arlott SCO 001 0 M 9=
9= Ross Henderson SCO 135 0 M 9=
9= Bill Hall SCO 033 0 14 9=
9= Steven Johnstone SCO 109 0 14 9=
9= James Armour SCO 117 0 14 9=
9= John Chalmers SCO 143 0 14 9=
9= Paul Connor SCO 158 0 14 9=
9= Leah Wenham SCO 193 0 14 9=
9= Gordon Cuthill SCO 198 0 14 9=
9= Ross Williamson SCO 205 0 14 9=
9= Phil Marshall SCO 221 0 14 9=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 14