Race 6
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 9 0 1
2 Stuart McGougan SCO 200 9 2 2
3 Alan Payne SCO 159 9 3 3
4 Ross Henderson SCO 135 8 4 4
5 John Chalmers SCO 143 8 5 5
6 Anne Downs SCO 197 8 6 6
7 Keith Haynes SCO 060 7 7 7
8 Dave Strachan SCO 071 7 8 8
9 Stephen Pirie SCO 179 7 9 9
10 Jim Wallis SCO 008 4 10 10
11 Ross Williamson SCO 205 4 11 11
12= Stuart Walker DYH 001 0 14 12=
12= Tom Arlott SCO 004 0 14 12=
12= Robert Mitchell SCO 005 0 14 12=
12= Steven Johnstone SCO 109 0 14 12=
12= James Armour SCO 117 0 14 12=
12= Owain Williams SCO 136 0 14 12=
12= Paul Connor SCO 158 0 14 12=
12= Kevin Copeland (IR73) SCO 169 0 14 12=
12= Leah Wenham SCO 193 0 14 12=
12= Gordon Cuthill SCO 198 0 14 12=
12= Phil Marshall SCO 221 0 14 12=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 14