Race 1
Position Name Race No. Laps Points Position
1 Robert Mitchell SCO 005 9 0 1
2 Stuart McGougan SCO 200 8 2 2
3 Alan Payne SCO 159 8 3 3
4 Stephen Pirie SCO 179 7 4 4
5 Owain Williams SCO 136 7 5 5
6 Ross Henderson SCO 135 7 6 6
7 Anne Downs SCO 197 7 7 7
8 Keith Haynes SCO 060 6 8 8
9 John Chalmers SCO 143 6 9 9
10 Phil Marshall SCO 221 6 10 10
11 Jim Wallis SCO 008 5 11 11
12 Dave Strachan SCO 071 5 12 12
13 Tom Arlott SCO 004 5 13 13
14 Ross Williamson SCO 205 5 14 14
15 Kevin Copeland (IR73) SCO 169 5 15 15
16 Gordon Cuthill SCO 198 4 16 16
17 Paul Connor SCO 158 4 17 17
18 Leah Wenham SCO 193 1 18 18
19= Kev Arlott SCO 001 0 21 19=
19= Steven Johnstone SCO 109 0 21 19=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.
Fleet+ 1 was 21