Race Day 3
Position Name Race No. Race 4 Race 5 Race 6  Race 7 Race 8 Discard Overall Points Position
1 Kev Arlott SCO 001 0 0 0 2 2 2 2 1
2 Stuart McGougan SCO 200 5 4 2 0 2 5 8 2
3 Alan Payne SCO 159 3 2 3 3 0 3 8 3
4 Robert Mitchell SCO 005 4 7 4 5 3 7 16 4
5 Jim Wallis SCO 008 4 5 10 4 4 10 17 5
6 Ross Henderson SCO 135 6 3 4 6 8 8 19 6
7 Dave Strachan SCO 071 2 6 8 7 6 8 21 7
8 Tom Arlott SCO 004 8 2 6 8 7 8 23 8
9 Anne Downs SCO 197 10 8 6 9 9 10 32 9
10 Stephen Pirie SCO 179 11 11 9 8 5 11 33 10
11 John Chalmers SCO 143 8 10 5 10 14 14 33 11
12 Keith Haynes SCO 060 9 9 7 8 10 10 33 12
13 Stuart Walker DYH 001 7 14 14 14 14 14 49 13
14 Ross Williamson SCO 205 14 13 11 14 14 14 52 14
15 Steven Johnstone SCO 109 14 14 14 14 14 14 56 15
16 James Armour SCO 117 14 14 14 14 14 14 56 16
17 Owain Williams SCO 136 14 14 14 14 14 14 56 17
18 Paul Connor SCO 158 14 14 14 14 14 14 56 18
19 Kevin Copeland (IR73) SCO 169 14 14 14 14 14 14 56 19
20 Leah Wenham SCO 193 14 14 14 14 14 14 56 20
21 Gordon Cuthill SCO 198 14 14 14 14 14 14 56 21
22 Phil Marshall SCO 221 14 14 14 14 14 14 56 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 14
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.