Race Day 1
Position Name Race No. Race 1 Race 2 Overall Points Position
1 Stuart McGougan SCO 200 2 0 2 1
2 Robert Mitchell SCO 005 0 3 3 2
3 Alan Payne SCO 159 3 7 10 3
4 Ross Henderson SCO 135 6 4 10 4
5 Owain Williams SCO 136 5 6 11 5
6 Stephen Pirie SCO 179 4 8 12 6
7 Jim Wallis SCO 008 11 2 13 7
8 Dave Strachan SCO 071 12 5 17 8
9 Anne Downs SCO 197 7 12 19 9
10 Keith Haynes SCO 060 8 11 19 10
11 Paul Connor SCO 158 17 8 25 11
12 Kevin Copeland (IR73) SCO 169 15 13 28 12
13 Ross Williamson SCO 205 14 15 29 13
14 John Chalmers SCO 143 9 21 30 14
15 Gordon Cuthill SCO 198 16 14 30 15
16= Steven Johnstone SCO 109 21 10 31 16=
16= Phil Marshall SCO 221 10 21 31 16=
18 Tom Arlott SCO 004 13 21 34 18
19 Leah Wenham SCO 193 18 16 34 19
20 Kev Arlott SCO 001 21 21 42 20
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 21
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.