Overall Race Day 1 Race Day 2 Race Day 3
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Discard 1 Discard 2 Overall Points Position
1 Stuart McGougan SCO 200 2 0 0 5 4 2 0 1 0 0 5 4 5 1
2 Kev Arlott SCO 001 21 21 2 0 0 0 2 2 1 1 21 21 8 2
3 Alan Payne SCO 159 3 7 9 3 3 3 3 0 3 3 9 7 21 3
4 Robert Mitchell SCO 005 0 3 4 4 7 3 5 3 7 3 7 7 25 4
5 Jim Wallis SCO 008 11 2 3 4 5 10 4 4 5 5 11 10 32 5
6 Ross Henderson SCO 135 6 4 7 6 3 4 6 8 4 2 8 7 35 6
7 Tom Arlott SCO 004 13 21 8 7 2 6 8 7 2 6 21 13 46 7
8 Stephen Pirie SCO 179 4 8 5 10 11 9 6 5 6 4 11 10 47 8
9 Dave Strachan SCO 071 12 5 6 2 6 8 7 6 8 15 15 12 48 9
10 Anne Downs SCO 197 7 12 8 9 8 6 9 9 14 7 14 12 63 10
11 Keith Haynes SCO 060 8 11 10 8 9 7 9 10 14 6 14 11 67 11
12 Owain Williams SCO 136 5 6 10 14 14 14 14 14 14 3 14 14 80 12
13 John Chalmers SCO 143 9 21 17 11 10 5 10 14 13 15 21 17 87 13
14 Kevin Copeland (IR73) SCO 169 15 13 17 14 14 14 14 14 4 9 17 15 96 14
15 Paul Connor SCO 158 17 8 17 14 14 14 14 14 13 15 17 17 106 15
16 Ross Williamson SCO 205 14 15 13 14 13 11 14 14 13 15 15 15 106 16
17 Steven Johnstone SCO 109 21 10 13 14 14 14 14 14 13 15 21 14 107 17
18 Bill Hall SCO 033 21 21 17 14 14 14 14 14 13 8 21 21 108 18
19 Phil Marshall SCO 221 10 21 17 14 14 14 14 14 13 15 21 17 108 19
20 James Armour SCO 117 21 21 11 14 14 14 14 14 13 15 21 21 109 20
21 Leah Wenham SCO 193 18 16 12 14 14 14 14 14 13 15 18 16 110 21
22 Gordon Cuthill SCO 198 16 14 17 14 14 14 14 14 13 15 17 16 112 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
If a pilot is chosen to Marshal a race then their score is averaged over their other participated races. These averages will calculated after discards have been awarded, and be altered after each consecutive race so a rough position can be estimated throughout the series. These will be highlighted in red.