Race 10
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 7 0 1
2 Dan Trainer K 796 7 2 2
3 Tom Arlott SCO 004 7 3 3
4 Alan Payne SCO 159 6 4 4
5 John Trainer K 795 6 5 5
6 James Armour SCO 117 6 6 6
7 Ross Henderson SCO 135 5 7 7
8 Robert Mitchell SCO 005 5 8 8
9 Owain Williams SCO 136 5 9 9
10 Ross Williamson SCO 205 5 10 10
11 Stephen Pirie SCO 179 4 11 11
12 Anne Downs SCO 197 4 12 12
13 Dave Strachan SCO 071 4 13 13
14 John Chalmers SCO 143 3 14 14
15 Bill Hall SCO 033 3 15 15
16 Paul Connor SCO 158 3 16 16
17 Stuart McGougan SCO 200 2 17 17
18= Gordon Cuthill SCO 198 0 M 18=
18= James McGoldrick SCO 100 0 M 18=
18= Jim Henderson SCO 095 0 M 18=
18= Keith Haynes SCO 060 0 M 18=
18= Adam Fraser SCO 183 0 19 18=
18= Brain McBurnie SCO 050 0 19 18=
18= Jim McNairn SCO 181 0 19 18=
18= Jim Wallis SCO 003 0 19 18=
18= Nathan Nelson SCO 173 0 19 18=
18= Robbie Harrison SCO 206 0 19 18=
18= Steven Johnstone SCO 008 0 19 18=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 19