Race 6
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 8 0 1
2 Jim Wallis SCO 003 8 2 2
3 Stuart McGougan SCO 200 8 3 3
4 Robert Mitchell SCO 005 8 4 4
5 Jim Henderson SCO 095 8 5 5
6 Dave Strachan SCO 071 7 6 6
7 Ross Henderson SCO 135 7 7 7
8 Tom Arlott SCO 004 7 8 8
9 Owain Williams SCO 136 7 9 9
10 Alan Payne SCO 159 7 10 10
11 James McGoldrick SCO 100 6 11 11
12 James Armour SCO 117 5 12 12
13 Keith Haynes SCO 060 5 13 13
14 Paul Connor SCO 158 4 14 14
15 Gordon Cuthill SCO 198 3 15 15
16 Steven Johnstone SCO 008 3 16 16
17 Anne Downs SCO 197 2 17 17
18= Bill Hall SCO 033 0 18 18=
18= Brain McBurnie SCO 050 0 18 18=
18= Nathan Nelson SCO 173 0 18 18=
18= Stephen Pirie SCO 179 0 18 18=
18= Jim McNairn SCO 181 0 18 18=
18= Adam Fraser SCO 183 0 18 18=
18= Ross Williamson SCO 205 0 18 18=
18= Robbie Harrison SCO 206 0 18 18=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 18