Race 4
Position Name Race No. Laps Points Position
1 Jim Wallis SCO 003 7 0 1
2 Kev Arlott SCO 001 6 2 2
3 Tom Arlott SCO 004 6 3 3
4 Stuart McGougan SCO 200 6 4 4
5 Dave Strachan SCO 071 6 5 5
6 Owain Williams SCO 136 6 6 6
7 Alan Payne SCO 159 5 7 7
8 Jim Henderson SCO 095 5 8 8
9 James Armour SCO 117 5 9 9
10 Ross Henderson SCO 135 4 10 10 Penalised for running over a marker flag (-1 lap)
11 Keith Haynes SCO 060 4 11 11
12 Paul Connor SCO 158 4 12 12
13 James McGoldrick SCO 100 4 13 13
14 Gordon Cuthill SCO 198 3 14 14
15 Robert Mitchell SCO 005 3 15 15
16= Adam Fraser SCO 183 0 18 16=
16= Anne Downs SCO 197 0 18 16=
16= Bill Hall SCO 033 0 18 16=
16= Brain McBurnie SCO 050 0 18 16=
16= Jim McNairn SCO 181 0 18 16=
16= Nathan Nelson SCO 173 0 18 16=
16= Robbie Harrison SCO 206 0 18 16=
16= Ross Williamson SCO 205 0 18 16=
16= Stephen Pirie SCO 179 0 18 16=
16= Steven Johnstone SCO 008 0 18 16=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 18