Race 2
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 12 0 1
2 Ross Henderson SCO 135 9 2 2
3 Alan Payne SCO 159 9 3 3
4 Stuart McGougan SCO 200 9 4 4
5 James Armour SCO 117 9 5 5
6 Stephen Pirie SCO 179 9 6 6
7 Dave Strachan SCO 071 8 7 7
8 Brain McBurnie SCO 050 8 8 8
9 Jim Wallis SCO 003 7 9 9
10 Robert Mitchell SCO 005 7 10 10
11 James McGoldrick SCO 100 7 11 11
12 Jim McNairn SCO 181 7 12 12
13 Keith Haynes SCO 060 7 13 13
14 Owain Williams SCO 136 6 14 14
15 Paul Connor SCO 158 6 15 15
16 Steven Johnstone SCO 008 6 16 16
17 Bill Hall SCO 033 2 17 17
18= Ross Williamson SCO 205 0 21 18=
18= Robbie Harrison SCO 206 0 21 18=
18= Tom Arlott SCO 004 0 M 18=
18= Jim Henderson SCO 095 0 M 18=
18= Nathan Nelson SCO 173 0 21 18=
18= Adam Fraser SCO 183 0 21 18=
18= Anne Downs SCO 197 0 21 18=
18= Gordon Cuthill SCO 198 0 21 18=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 21