Race 1
Position Name Race No. Laps Points Position
1 Kev Arlott SCO 001 12 0 1
2 Alan Payne SCO 159 9 2 2
3 Dave Strachan SCO 071 8 3 3
4 Keith Haynes SCO 060 8 4 4
5 James Armour SCO 117 8 5 5
6 Brain McBurnie SCO 050 8 6 6
7 Jim Henderson SCO 095 8 7 7
8 Stephen Pirie SCO 179 8 8 8
9 Ross Henderson SCO 135 8 9 9
10 Owain Williams SCO 136 7 10 10
11 Stuart McGougan SCO 200 6 11 11
12 Jim McNairn SCO 181 6 12 12
13 Steven Johnstone SCO 008 6 13 13
14 Bill Hall SCO 033 6 14 14
15 Paul Connor SCO 158 4 15 15
16 Robbie Harrison SCO 206 4 16 16
17 Robert Mitchell SCO 005 3 17 17
18 Ross Williamson SCO 205 1 18 18
19 Jim Wallis SCO 003 1 19 19
20= James McGoldrick SCO 100 0 21 20=
20= Tom Arlott SCO 004 0 M 20=
20= Nathan Nelson SCO 173 0 21 20=
20= Adam Fraser SCO 183 0 21 20=
20= Anne Downs SCO 197 0 21 20=
20= Gordon Cuthill SCO 198 0 21 20=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.
Fleet+ 1 was 21