Race Day 3
Position Name Race No. Race 4 Race 5 Race 6 Race 7 Race 8 Discard Overall Points Position
1 Kev Arlott SCO 001 2 0 0 0 0 2 0 1
2 Jim Wallis SCO 003 0 2 2 0 3 3 4 2
3 Stuart McGougan SCO 200 4 4 3 2 4 4 13 3
4 Robert Mitchell SCO 005 15 8 4 3 2 15 17 4
5 Dave Strachan SCO 071 5 3 6 7 4 7 18 5
6 Owain Williams SCO 136 6 5 9 5 7 9 23 6
7 Ross Henderson SCO 135 10 7 7 4 6 10 24 7
8 Tom Arlott SCO 004 3 6 8 12 9 12 26 8
9 Jim Henderson SCO 095 8 9 5 10 11 11 32 9
10 Alan Payne SCO 159 7 10 10 8 8 10 33 10
11 James McGoldrick SCO 100 13 12 11 6 5 13 34 11
12 James Armour SCO 117 9 13 12 9 10 13 40 12
13 Keith Haynes SCO 060 11 11 13 11 12 13 45 13
14 Paul Connor SCO 158 12 12 14 14 13 14 51 14
15 Steven Johnstone SCO 008 18 18 16 13 14 18 61 15
16 Gordon Cuthill SCO 198 14 14 15 18 18 18 61 16
17 Anne Downs SCO 197 18 15 17 15 15 18 62 17
18= Bill Hall SCO 033 18 18 18 18 18 18 72 18=
18= Brain McBurnie SCO 050 18 18 18 18 18 18 72 18=
18= John Chalmers SCO 143 18 18 18 18 18 18 72 18=
18= Nathan Nelson SCO 173 18 18 18 18 18 18 72 18=
18= Stephen Pirie SCO 179 18 18 18 18 18 18 72 18=
18= Jim McNairn SCO 181 18 18 18 18 18 18 72 18=
18= Adam Fraser SCO 183 18 18 18 18 18 18 72 18=
18= Ross Williamson SCO 205 18 18 18 18 18 18 72 18=
18= Robbie Harrison SCO 206 18 18 18 18 18 18 72 18=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 18
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.These will be highlighted in red.