Race Day 2
Position Name Race No. Race 3 Position
1 Jim Wallis SCO 003 0 1
2 Kev Arlott SCO 001 2 2
3 Stuart McGougan SCO 200 3 3
4 Dave Strachan SCO 071 4 4
5 Paul Connor SCO 158 5 5
6 Alan Payne SCO 159 6 6
7 James McGoldrick SCO 100 7 7
8 Owain Williams SCO 136 8 8
9 Ross Henderson SCO 135 9 9
10= Robbie Harrison SCO 206 10 10=
10= Keith Haynes SCO 060 10 10=
12 Robert Mitchell SCO 005 11 12
13 Jim Henderson SCO 095 12 13
14 Tom Arlott SCO 004 13 14
15 Anne Downs SCO 197 14 15
16 Adam Fraser SCO 183 18 16
17= Steven Johnstone SCO 008 21 17=
17= Bill Hall SCO 033 21 17=
17= Brain McBurnie SCO 050 21 17=
17= James Armour SCO 117 21 17=
17= Nathan Nelson SCO 173 21 17=
17= Stephen Pirie SCO 179 21 17=
17= Jim McNairn SCO 181 21 17=
17= John Chalmers SCO 143 21 17=
17= Gordon Cuthill SCO 198 21 17=
17= Ross Williamson SCO 205 21 17=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 21
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.