Race Day 1
Position Name Race No. Race 1 Race 2 Overall Points Position
1 Kev Arlott SCO 001 0 0 0 1
2 Alan Payne SCO 159 2 3 5 2
3 Dave Strachan SCO 071 3 7 10 3
4= James Armour SCO 117 5 5 10 4=
4= Tom Arlott SCO 004 5 5 10 4=
6 Ross Henderson SCO 135 9 2 11 6
7= Brain McBurnie SCO 050 6 8 14 7=
7= Stephen Pirie SCO 179 8 6 14 7=
9 Stuart McGougan SCO 200 11 4 15 9
10 Jim Henderson SCO 095 7 8 15 10
11 Keith Haynes SCO 060 4 13 17 11
12 Owain Williams SCO 136 10 14 24 12
13 Jim McNairn SCO 181 12 12 24 13
14 Robert Mitchell SCO 005 17 10 27 14
15 Jim Wallis SCO 003 19 9 28 15
16 Steven Johnstone SCO 008 13 16 29 16
17 Paul Connor SCO 158 15 15 30 17
18 Bill Hall SCO 033 14 17 31 18
19 James McGoldrick SCO 100 21 11 32 19
20 Robbie Harrison SCO 206 16 21 37 20
21 Ross Williamson SCO 205 18 21 39 21
22= John Chalmers SCO 143 21 21 42 22=
22= Nathan Nelson SCO 173 21 21 42 22=
22= Adam Fraser SCO 183 21 21 42 22=
22= Anne Downs SCO 197 21 21 42 22=
22= Gordon Cuthill SCO 198 21 21 42 22=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 21
If a pilot elects to Marshal a race then their score is averaged over their other participated races, but a pilot may only have 3 averaged scores per series, therefore any races marshalled after this number will be marked as fleet plus 1 as normal. These averages will be altered after each consecutive race so a rough position can be estimated throughout the series.