Position Name Race No. Laps Points Position
1 Kev Arlott SCO 023 8 0 1
2 Garry Rabbett IR 43 8 2 2
3 Rob Finlay IR 1 7 3 3
4 Mark Rose SCO 160 7 4 4
5 Tom Arlott SCO 019 6 5 5
6 Kevin Copeland SCO 169 6 6 6
7 Dave Strachan SCO 071 5 7 7
8 James Armour SCO 117 4 8 8
9 Alan Payne SCO 159 4 9 9
10 Robert Mitchell SCO 154 3 10 10
11 Jim Wallis SCO 081 3 11 11
12 Steven Johnstone SCO 109 2 12 12
13 James McGoldrick SCO 100 2 13 13
14 Keith Haynes SCO 060 1 14 14
15 Brain McBurnie SCO 050 1 15 15
16 Jim Henderson SCO 095 1 16 16
17 Owain Williams SCO 136 1 17 17
18 Ross Henderson SCO 135 0 18 18 =
19 John Chalmers SCO 143 0 18 18 =
20 Kevin Blundell SCO 178 0 18 18 =
21 Stephen Pirie SCO 179 0 18 18 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race