Position Name Race No. Race 1 Race 2 Race 3 Race 4 Discard Overall Points Position
1 Kev Arlott SCO 023 0 2 3 0 3 2 1
2 Andy Smith SCO 020 2 0 2 2 2 4 2
3 Mark Rose SCO 160 4 9 0 3 9 7 3
4 Jim Wallis SCO 081 3 5 12 4 12 12 4
5 Jim Henderson SCO 095 8 3 4 11 11 15 5
6 Tom Arlott SCO 019 6 4 15 6 15 16 6
7 Robert Mitchell SCO 154 17 6 5 5 17 16 7
8 Brain McBurnie SCO 050 17 7 7 7 17 21 8
9 Owain Williams SCO 136 10 13 6 9 13 25 9
10 Paul Connor SCO 158 9 11 8 8 11 25 10
11 Alan Payne SCO 159 5 17 14 10 17 29 11
12 Keith Haynes SCO 060 11 12 9 15 15 32 12
13 Steven Johnstone SCO 109 17 8 11 14 17 33 13
14 Ross Henderson SCO 135 17 10 13 13 17 36 14
15 James Armour SCO 117 17 17 10 12 17 39 15
16 Warren McLeod SCO 105 7 17 17 17 17 41 16
17= Bill Williamson K 882 17 17 17 17 17 51 17=
17= Dave Strachan SCO 071 17 17 17 17 17 51 17=
17= James McGoldrick SCO 100 17 17 17 17 17 51 17=
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
Fleet+ 1 was 17