Comp Day 1 Comp Day 2 Comp Day 3
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Discard Discard 2 Overall Points Position
1 Kev Arlott SCO 023 0 2 3 0 2 0 0 0 3 2 2 1
2 Mark Rose SCO 160 4 9 0 3 0 3 2 2 9 4 10 2
3 Jim Wallis SCO 081 3 5 12 4 5 4 3 9 12 9 24 3
4 Tom Arlott SCO 019 6 4 15 6 4 6 10 3 15 10 29 4
5 Robert Mitchell SCO 154 17 6 5 5 8 9 5 8 17 9 37 5
6 Andy Smith SCO 020 2 0 2 2 18 18 18 16 18 18 40 7
7 Jim Henderson SCO 095 8 3 4 11 9 5 16 14 16 14 40 6
8 Steven Johnstone SCO 109 17 8 11 14 6 7 9 10 17 14 51 8
9 James Armour SCO 117 17 17 10 12 7 11 7 6 17 17 53 9
10 Paul Connor SCO 158 9 11 8 8 14 16 6 16 16 16 56 10
11 Bill Williamson K 882 17 17 17 17 3 2 4 16 17 17 59 11
12 Owain Williams SCO 136 10 13 6 9 11 14 11 15 15 14 60 12
13 Alan Payne SCO 159 5 17 14 10 13 15 12 7 17 15 61 13
14 Brain McBurnie SCO 050 17 7 7 7 15 13 15 13 17 15 62 14
15 Keith Haynes SCO 060 11 12 9 15 18 17 14 12 18 17 73 15
16 James McGoldrick SCO 100 17 17 17 17 10 12 8 11 17 17 75 17
17 Ross Henderson SCO 135 17 10 13 13 16 10 13 16 17 16 75 16
18 Dave Strachan SCO 071 17 17 17 17 12 8 17 5 17 17 76 18
19 Kevin Copeland SCO 169 17 17 17 17 18 18 18 4 18 18 90 19
20 Warren McLeod SCO 105 7 17 17 17 18 18 18 16 18 18 92 20
21 = John Chalmers SCO 143 17 17 17 17 18 18 18 16 18 18 102 21 =
21 = Kevin Blundell SCO 178 17 17 17 17 18 18 18 16 18 18 102 21 =
21 = Stephen Pirie SCO 179 17 17 17 17 18 18 18 16 18 18 102 21 =
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races, 2 Discards are awarded after 8 races, and 3 Discards are awarded after 12 races.
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)