Race 5
Position Name Race No. Race 5 Laps Pen Overall Points Position
1 Dan Trainor  K 016 0 7 1 1 1
2 Pete Swann K 099 2 7 1 3 2
3 Robert Finlay IR 002 3 7 0 3 3
4 Kev Arlott SCO 002 4 7 0 4 4
5 Robert Mitchell SCO 005 5 7 1 6 5
6 Gavin Rabbett IR 043 6 7 0 6 6
7 Matt Cook K 877 7 7 1 8 7
8 Gary Godfrey IR 006 8 6 0 8 8
9 John Trainor K 015 9 6 1 10 9
10 Adrian Phelan IR 025 10 6 0 10 10
11 Kevin Copeland  IR 073 11 6 0 11 11
12 Alan Payne SCO 159 12 6 2 14 12
13 Stephen Pirie SCO 004 13 6 1 14 13
14 Keith Haynes SCO 060 14 5 0 14 14
15 Tristyn Whitehead IR 077 15 2 0 15 15
16 Damien Rabbett IR 085 16 2 0 16 16
17 Sean Docherty IR 014 17 1 0 17 17
18 Jim Wallis SCO 081 18 1 0 18 18
19 Tom Arlott SCO 008 19 1 1 20 19
20 Anne Downs SCO 197 23 0 0 23 20
21 Toni Redgrove K 078 23 0 0 23 21
22 Gary Rabbett IR 028 23 0 0 23 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 23
F+1 Sunday = 23