Race 4
Position Name Race No. Race 4 Laps Pen Overall Points Position
1 Pete Swann K 099 0 7 0 0 1
2 Dan Trainor  K 016 2 7 0 2 2
3 Robert Finlay IR 002 3 7 0 3 3
4 Gavin Rabbett IR 043 4 6 0 4 4
5 Gary Godfrey IR 006 5 6 0 5 5
6 Kev Arlott SCO 002 6 6 0 6 6
7 Matt Cook K 877 7 5 0 7 7
8 Robert Mitchell SCO 005 8 5 0 8 8
9 Kevin Copeland  IR 073 9 5 0 9 9
10 Adrian Phelan IR 025 10 5 0 10 10
11 John Trainor K 015 11 5 0 11 11
12 Sean Docherty IR 014 12 5 0 12 12
13 Tom Arlott SCO 008 13 5 0 13 13
14 Jim Wallis SCO 081 14 4 0 14 14
15 Damien Rabbett IR 085 15 4 0 15 15
16 Alan Payne SCO 159 16 4 0 16 16
17 Keith Haynes SCO 060 17 3 0 17 17
18 Stephen Pirie SCO 004 18 1 0 18 18
19 Anne Downs SCO 197 23 0 0 23 19
20 Tristyn Whitehead IR 077 23 0 0 23 20
21 Toni Redgrove K 078 23 0 0 23 21
22 Gary Rabbett IR 028 23 0 0 23 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 23
F+1 Sunday = 23