Race 2
Position Name Race No. Race 2 Laps Pen Overall Points Position
1 Kev Arlott SCO 002 0 5 0 0 1
2 Pete Swann K 099 2 5 0 2 2
3 Dan Trainor  K 016 3 5 0 3 3
4 Robert Finlay IR 002 4 5 0 4 4
5 Matt Cook K 877 6 5 0 6 5
6 Tom Arlott SCO 008 7 4 0 7 6
7 Gavin Rabbett IR 043 5 5 3 8 7
8 Alan Payne SCO 159 8 4 1 9 8
9 Stephen Pirie SCO 004 9 4 0 9 9
10 John Trainor K 015 10 4 0 10 10
11 Toni Redgrove K 078 11 4 0 11 11
12 Sean Docherty IR 014 12 4 0 12 12
13 Robert Mitchell SCO 005 13 4 0 13 13
14 Keith Haynes SCO 060 14 4 0 14 14
15 Gary Godfrey IR 006 15 3 0 15 15
16 Anne Downs SCO 197 16 3 0 16 16
17 Adrian Phelan IR 025 17 3 0 17 17
18 Damien Rabbett IR 085 18 2 0 18 18
19 Kevin Copeland  IR 073 19 2 0 19 19
20 Tristyn Whitehead IR 077 23 0 0 23 20
21 Jim Wallis SCO 081 23 0 0 23 21
22 Gary Rabbett IR 028 23 0 0 23 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 23
F+1 Sunday = 23