Race 1
Position Name Race No. Race 1 Laps Pen Overall Points Position
1 Pete Swann K 099 0 5 0 0 1
2 Dan Trainor  K 016 2 5 0 2 2
3 Kev Arlott SCO 002 3 5 0 3 3
4 Gary Godfrey IR 006 4 5 0 4 4
5 Gavin Rabbett IR 043 5 4 0 5 5
6 Sean Docherty IR 014 6 4 0 6 6
7 Stephen Pirie SCO 004 7 4 0 7 7
8 Alan Payne SCO 159 8 4 0 8 8
9 Robert Finlay IR 002 9 4 0 9 9
10 Damien Rabbett IR 085 10 4 0 10 10
11 Tom Arlott SCO 008 11 4 0 11 11
12 Kevin Copeland  IR 073 12 4 0 12 12
13 Tristyn Whitehead IR 077 13 3 0 13 13
14 Anne Downs SCO 197 14 3 0 14 14
15 Matt Cook K 877 15 3 0 15 15
16 John Trainor K 015 16 2 0 16 16
17 Adrian Phelan IR 025 17 2 0 17 17
18 Robert Mitchell SCO 005 18 1 0 18 18
19 Jim Wallis SCO 081 19 1 0 19 19
20 Toni Redgrove K 078 20 1 0 20 20
21 Keith Haynes SCO 060 23 0 0 23 21
22 Gary Rabbett IR 028 23 0 0 23 22
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 23
F+1 Sunday = 23