Celtic Challenge Sat Sun
Position Name Race No. Race 1 Race 2 Race 3 Race 4 Race 5 Discard Pen Overall Points Position
1 Robert Finlay IR 002 7 2 0 0 0 7 0 2 1 Scotland: 176
2 Kev Arlott SCO 002 0 0 2 4 2 4 0 4 2
3 Gary Godfrey IR 006 2 10 4 3 5 10 0 14 3 Ireland: 116
4 Gavin Rabbett IR 043 3 3 6 2 4 6 3 15 4
5 Sean Docherty IR 014 4 7 3 8 13 13 0 22 5 Top 6 From Each Country
6 Kevin Copeland  IR 073 10 14 5 6 7 14 0 28 6
7 Robert Mitchell SCO 005 14 8 12 5 3 14 1 29 7
8 Stephen Pirie SCO 004 5 6 8 14 9 14 1 29 8
9 Tom Arlott SCO 008 9 4 7 9 15 15 1 30 9
10 Alan Payne SCO 159 6 5 13 12 8 13 3 34 10
11 Adrian Phelan IR 025 13 12 10 7 6 13 0 35 11
12 Damien Rabbett IR 085 8 13 9 11 12 13 0 40 12
13 Keith Haynes SCO 060 18 9 18 13 10 18 0 50 13
14 Anne Downs SCO 197 12 11 11 18 18 18 0 52 14
15 Jim Wallis SCO 081 15 18 18 10 14 18 0 57 15
16 Tristyn Whitehead IR 077 11 18 18 18 11 18 0 58 16
17 Gary Rabbett IR 028 18 18 18 18 18 18 0 72 17
If a pilot does not complete 1 Lap then his/her score is marked as fleet + 1 for that race
1 Discard is awarded after 4 races
(Discards are the highest scores you have attained in the series overall)
In the event of a tie then the lead will be awarded to the pilot with the highest placing(s)
F+1 Saturday = 18
F+1 Sunday = 18